FFT TOP FEEDING FUNCTION
- Buy it now
Choose model
Choose Model
SPECIFICATION
① Model | ④ Function | ⑦ Needle gauge |
② Series | ⑤ Needle Plate Finger | ⑧ Device |
③ Covering Types | ⑥ Needle Numbers | ⑨Motor U:U Series H:H Series |
⑥ | ⑦ | ⑨ | |||||||
---|---|---|---|---|---|---|---|---|---|
S007KD-W121-⑥⑦/FFT/⑨ | 2 | 4 | 4.0/4.8 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
S007KD-W121-⑥⑦/FFT/⑨ | 3 | 5 | 5.6/6.4 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
S007KD-W122-⑥⑦/FFT/⑨ | 2 | 4 | 4.0/4.8 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
S007KD-W122-⑥⑦/FFT/⑨ | 3 | 5 | 5.6/6.4 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
S007KD-W131-⑥⑦/FFT/⑨ | 2 | 4 | 4.0/4.8 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
S007KD-W131-⑥⑦/FFT/⑨ | 3 | 5 | 5.6/6.4 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
S007KD-W132-⑥⑦/FFT/⑨ | 2 | 4 | 4.0/4.8 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
S007KD-W132-⑥⑦/FFT/⑨ | 3 | 5 | 5.6/6.4 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
FFT TOP FEEDING FUNCTION
Back and forth moving feed dog is designed by patent and improved mechanism. The effective feeding stroke is bigger, and fabric feeding is more stable.
DEVICE | |||
UTT , UTX |