GENERAL SEAMING
- Buy it now
Choose model
Choose Model
737K-504F1-04 | 1 | 3 | – | 4 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7500 | |
737K-504M2-04 | 1 | 3 | – | 4 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7500 | |
737K-504M3-04 | 1 | 3 | – | 4 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7500 | B |
737K-504M3-05 | 1 | 3 | – | 5 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7500 | B |
747K-514F1-24 | 2 | 4 | 2 | 4 | 0.7 -2 | 3.6 | 5.5 | DCX27#11 | 7500 | |
747K-512M1-25 | 2 | 4 | 2 | 5 | 0.7 -2 | 3.6 | 5.5 | DCX27#11 | 7500 | D |
747K-512M1-34 | 2 | 4 | 3 | 4 | 0.7 -2 | 3.6 | 5.5 | DCX27#11 | 7500 | D |
747K-514M2-24 | 2 | 4 | 2 | 4 | 0.7 -2 | 3.6 | 5.5 | DCX27#11 | 7500 | C |
747K-514M2-25 | 2 | 4 | 2 | 5 | 0.7 -2 | 3.6 | 5.5 | DCX27#11 | 7500 | C |
747K-514M2-28 | 2 | 4 | 2 | 8 | 0.7 -2 | 3.6 | 4 | DCX27#11 | 7500 | |
747K-514M4-23 | 2 | 4 | 2 | 3 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7500 | |
757K-516L1-24 | 2 | 5 | 2 | 4 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7500 | |
757K-516L1-35 | 2 | 5 | 3 | 5 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7500 | |
757K-516M2-35 | 2 | 5 | 3 | 5 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7500 | |
757K-516M2-55 | 2 | 5 | 5 | 5 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7500 | |
767K-516M2-324 | 3 | 6 | 3+2 | 4 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7000 | E |
767K-516M2-524 | 3 | 6 | 3+2 | 4 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7000 | E |
737Qe-504F1-04 | 1 | 3 | – | 4 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7500 | |
737Qe-504M2-04 | 1 | 3 | – | 4 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7500 | |
737Qe-504M3-04 | 1 | 3 | – | 4 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7500 | |
737Qe-504M3-05 | 1 | 3 | – | 5 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7500 | |
747Qe-514F1-24 | 2 | 4 | 2 | 4 | 0.7 -2 | 3.6 | 5.5 | DCX27#11 | 7500 | |
747Qe-512M1-25 | 2 | 4 | 2 | 5 | 0.7 -2 | 3.6 | 5.5 | DCX27#11 | 7500 | D |
747Qe-512M1-34 | 2 | 4 | 3 | 4 | 0.7 -2 | 3.6 | 5.5 | DCX27#11 | 7500 | D |
747Qe-514M2-24 | 2 | 4 | 2 | 4 | 0.7 -2 | 3.6 | 5.5 | DCX27#11 | 7500 | C |
747Qe-514M2-25 | 2 | 4 | 2 | 5 | 0.7 -3 | 3.6 | 5.5 | DCX27#12 | 7500 | C |
747Qe-514M2-28 | 2 | 4 | 2 | 8 | 0.7 -4 | 3.6 | 4 | DCX27#13 | 7500 | |
747Qe-514M4-23 | 2 | 4 | 2 | 3 | 0.7 -5 | 3.6 | 6 | DCX27#14 | 7500 | |
757Qe-516L1-24 | 2 | 5 | 2 | 4 | 0.7 -6 | 3.6 | 6 | DCX27#15 | 7500 | |
757Qe-516L1-35 | 2 | 5 | 3 | 5 | 0.7 -7 | 3.6 | 6 | DCX27#16 | 7500 | |
757Qe-516M2-35 | 2 | 5 | 3 | 5 | 0.7 -8 | 3.6 | 6 | DCX27#17 | 7500 | |
757Qe-516M2-55 | 2 | 5 | 5 | 5 | 0.7 -9 | 3.6 | 6 | DCX27#18 | 7500 | |
767Qe-516M2-324 | 3 | 6 | 3+2 | 4 | 0.7 -10 | 3.6 | 6 | DCX27#19 | 7000 | |
767Qe-516M2-524 | 3 | 6 | 3+3 | 4 | 0.7 -11 | 3.6 | 6 | DCX27#20 | 7000 | |
737K-503M2-04 | 1 | 3 | – | 4 | 0.7 -2 | 3.6 | 6 | DCX27#11 | 7500 | A |
GENERAL SEAMING
A: Upper looper is blind looper
B: Single row feed dog
C : For regular seaming on light to medium fabric.
D : Mock 516 seaming
For regular seaming on light to medium fabric.
E : For regular seaming on light to medium fabric.
Specially suitable for small production workshop, andfashion design studio. A variety of five different sewing
types by changing number of needle and looper.(504, 514, 516, 401, 514+401).
504
514
512
516
401+514
DEVICE | |||
VT ,CSA ,CSB ,TUB |