FFT TOP FEEDING FUNCTION
- Buy it now
Choose model
Choose Model
SPECIFICATION
① Model | ④ Function | ⑦ Needle gauge |
② Series | ⑤ Needle Plate Finger | ⑧ Device |
③ Covering Types | ⑥ Needle Numbers | ⑨Motor U:U Series H:H Series |
C007KP-W122-⑥⑦/FFT/CH/⑨ | 2 | 4 | 4.0/4.8 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | H / U | 4500 |
C007KP-W122-⑥⑦/FFT/CH/⑨ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | H / U | 4500 |
C007KP-W131-⑥⑦/FFT/CH/⑨ | 2 | 4 | 4.0/4.8 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | H / U | 4500 |
C007KP-W131-⑥⑦/FFT/CH/⑨ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | H / U | 4500 |
C007KP-W132-⑥⑦/FFT/CH/⑨ | 2 | 4 | 4.0/4.8 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | H / U | 4500 |
C007KP-W132-⑥⑦/FFT/CH/⑨ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | H / U | 4500 |
C007KP-W812A-⑥⑦/FFT/CRL/⑨ | 2 | 4 | 4.0/4.8 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | H / U | 4500 |
C007KP-W812A-⑥⑦/FFT/CRL/⑨ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | H / U | 4500 |
C007KP-U812A-⑥⑦/FFT/CRL/⑨ | 2 | 4 | 4.0/4.8 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | H / U | 4500 |
C007KP-U812A-⑥⑦/FFT/CRL/⑨ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | H / U | 4500 |
C007KP-W812A-⑥⑦/FFT/CRL/CW/⑨ | 4 | 6 | 5.6/ 6.0/ 6.4 | 1.4~3.6 | 0.3~2.9 | 1~5.5 | 5 | H / U | 4500 |
FFT TOP FEEDING FUNCTION
Back and forth moving feed dog is designed by patent and improved mechanism. The effective feeding stroke is bigger, and fabric feeding is more stable.
Recommended for thin fabrics W812
OPTIONAL DEVICE |
|||
UTP , UTR |