FFT Funcion de alimentacion superior
- Buy it now
Choose model
Choose Model
ESPECIFICACIÓN
① Modelo | ④ Funciones | ⑦ Calibre de aguja |
② Series | ⑤ Placa de aguja | ⑧ Dispositivos |
③ Covering Types | ⑥ Needle Numbers | ⑨Motor U:U Series H:H Series |
⑥ | ⑦ | ⑨ | |||||||
---|---|---|---|---|---|---|---|---|---|
F007KD-W121-⑥⑦/FFT/FHA/⑨ | 2 | 4 | 4.0/4.8 | 1.6~4.2 | 0.5~1.3 | 1~5.5 | 5 | H / U | 4500 |
F007KD-W121-⑥⑦/FFT/FHA/⑨ | 3 | 5 | 5.6/6.4 | 1.6~4.2 | 0.5~1.3 | 1~5.5 | 5 | H / U | 4500 |
F007KD-W122-⑥⑦/FFT/FHA/⑨ | 2 | 4 | 4.0/4.8 | 1.6~4.2 | 0.5~1.3 | 1~5.5 | 5 | H / U | 4500 |
F007KD-W122-⑥⑦/FFT/FHA/⑨ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.5~1.3 | 1~5.5 | 5 | H / U | 4500 |
F007KD-W131-⑥⑦/FFT/FHA/⑨ | 2 | 4 | 4.0/4.8 | 1.4~3.6 | 0.5~1.3 | 1~5.5 | 5 | H / U | 4500 |
F007KD-W131-⑥⑦/FFT/FHA/⑨ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.5~1.3 | 1~5.5 | 5 | H / U | 4500 |
F007KD-W132-⑥⑦/FFT/FHA/⑨ | 2 | 4 | 4.0/4.8 | 1.4~3.6 | 0.5~1.3 | 1~5.5 | 5 | H / U | 4500 |
F007KD-W132-⑥⑦/FFT/FHA/⑨ | 3 | 5 | 5.6/6.4 | 1.4~3.6 | 0.5~1.3 | 1~5.5 | 5 | H / U | 4500 |
FFT Funcion de alimentacion superior
El alimentador de avance y retroceso esta diseñado con un mecanismo patentado y mejorado. La carrera de alimentacion efectiva es mas grande y la alimentacion de la tela es mas estable.
OPTIONAL DEVICE | |||
UTG,UTJ |