Costura general/Dobladillo inferior
- Buy it now
Choose model
Choose Model
ESPECIFICACIÓN
① Modelo | ④ Funciones | ⑦ Calibre de aguja |
② Series | ⑤ Placa de aguja | ⑧ Dispositivos |
③ Covering Types | ⑥ Needle Numbers | ⑨Motor U:U Series H:H Series |
⑥ | ⑦ | ⑨ | ||||||
---|---|---|---|---|---|---|---|---|
F007K(D )-W121-⑥⑦/FHA/(⑨) | 2 | 4 | 4.0/4.8 | 1.6~4.2 | 0.5~1.3 | 5 | H / U | 6000 |
F007K(D )-W121-⑥⑦/FHA/(⑨) | 3 | 5 | 5.6/6.4 | 1.6~4.2 | 0.5~1.3 | 5 | H / U | 6000 |
F007K(D)-W122-⑥⑦/FHA/(⑨) | 2 | 4 | 4.0/4.8 | 1.6~4.2 | 0.5~1.3 | 5 | H / U | 6000 |
F007K(D)-W122-⑥⑦/FHA/(⑨) | 3 | 5 | 5.6/6.4 | 1.6~4.2 | 0.5~1.3 | 5 | H / U | 6000 |
F007K(D)-W123-⑥⑦/FHA/(⑨) | 2 | 4 | 4.0/4.8 | 1.6~4.2 | 0.5~1.3 | 5/7 | H / U | 6000 |
F007K(D)-W123-⑥⑦/FHA/(⑨) | 3 | 5 | 5.6/6.4 | 1.6~4.2 | 0.5~1.3 | 5/7 | H / U | 6000 |
F007K(D)-W162-⑥⑦/FHA/(⑨) | 3 | 5 | 5.6/6.4 | 1.6~4.2 | 0.5~1.3 | 5/7 | H / U | 6000 |
F007K(D)-W162H-⑥⑦/FHA/(⑨) | 3 | 5 | 5.6/6.4 | 6 | 0.5~1.3 | 5/7 | H / U | 6000 |
Costura general/Dobladillo inferior
Modelo basico de la overlock con despuente de doble cara. Disponible para varias costuras con dispositivos opcionales. Como costura simple y dobladillo inferior para ropa interior, ropa deportiva, etc…(equipado con juego de dobladillo ajustable)
W121 : Material liguero
W122 : Material mediano
W123 : Material pesado
W162 : High needle bar stroke
W162H : High needle bar stroke
Longitud de puntada larga (6mm)
OPTIONAL DEVICE | |||
UTG ,UTH ,UTJ ,UTK,FL |