Costura de enganche posterior
- Buy it now
Choose model
Choose Model
Especificacion
Indice de especificaciones | ||
---|---|---|
① Cantidad de hilo | ④ Sewing Fabric/Upper Looper capacity | ⑦ Ancho de sobreborde |
② Modelo | ⑤ Typo de alimentador | ⑧ Dispositivos |
③ Typo de coser | ⑥ Calibre de aguja | ⑨Motor U:U Series H:H Series |
L7 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Manual | 737L-504M-7-04/BK/(⑨) | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 5 | H / U | 7500 |
Manual | 747L-514M-7-2⑦/BK/(⑨) | 2 | 4 | 2 | 3,4 | 0.7-2 | 3.6 | 5.5 | H / U | 7500 |
Manual | 747L-514H-7-2⑦/BK/(⑨) | 2 | 4 | 2 | 4,5 | 0.7-2 | 3.6 | 7 | H / U | 6500 |
Semi-Automatico | 747L-514M-3-24/ECA/BKT/⑨ | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 7 | H / U | 7000 |
Completamente automatico | 737L-504M-3-0⑦/BKF | 1 | 3 | – | 3,4,5 | 0.7-2 | 3.6 | 6 | H / U | 7500 |
Completamente automatico | 747L-514M-3-2⑦/BKF | 2 | 4 | 2 | 3,4 | 0.7-2 | 3.6 | 5.5 | H / U | 7500 |
Costura de enganche posterior
Para evitar que la costura se deshilache, vuelta al hilo e insertelo en la costura al principio de la costura. Para coser mangas y ropa interior, ropa deportiva…etc.
Operation | Code | Description | Applicable Series | Drive Type | |
---|---|---|---|---|---|
Manual | BK | Rotary Plate | 737L 747L | To equip with servo motor for needle position function is optional and recommended. | |
Simplified Fully Auto | BKT | 1. Simplified type, back latch
length 3cm. 2. With ECA cutter, Needle plate suction channel for thread-end down turning . | 747L | 700L; Pneumatic type servo control system | |
Fully Auto | BKF | 1. With VT suction trimmer 2. Multi-operation mode setting 3. Thread-end side turning. Back latch length is adjustable (Min. 1cm) | 737L 747L | BKF; Pneumatic type servo control system |