700L series
- See introduction to motors

Indice de especificaciones | ||
---|---|---|
① Cantidad de hilo | ④ Sewing Fabric/Upper Looper capacity | ⑦ Ancho de sobreborde |
② Modelo | ⑤ Typo de alimentador | ⑧ Dispositivos |
③ Typo de coser | ⑥ Calibre de aguja | ⑨Motor U:U Series H:H Series |
700L | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Costura general | 737L-503M-3-04 | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 6 | #11 | 7500 | |
Costura general | 737L-504F-2-04 | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 5 | #11 | 7500 | |
Costura general | 737L-504M-3-0⑦ | 1 | 3 | – | 4,5 | 0.7-2 | 3.6 | 6 | #11 | 7500 | |
Costura general | 747L-512M-3-25 | 2 | 4 | 2 | 5 | 0.7-2 | 3.6 | 5.5 | #11 | 7500 | |
Costura general | 747L-512M-3-34 | 2 | 4 | 3 | 4 | 0.7-2 | 3.6 | 5.5 | #11 | 7500 | |
Costura general | 747L-514M-3-2⑦ | 2 | 4 | 2 | 3,4,5 | 0.7-2 | 3.6 | 5.5 | #11 | 7500 | |
Costura general | 747L-514H-3-28 | 2 | 4 | 2 | 8 | 0.7-2 | 3.6 | 4 | #11 | 6500 | |
Costura general | 757L-516L-2-24 | 2 | 5 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #14 | 7500 | |
Costura general | 757L-516L-2-35 | 2 | 5 | 3 | 5 | 0.7-2 | 3.6 | 5.5 | #14 | 7500 | |
Costura general | 757L-516M-3-35 | 2 | 5 | 3 | 5 | 0.7-2 | 3.6 | 5.5 | #14 | 7500 | |
Costura general | 757L-516M-3-55 | 2 | 5 | 5 | 5 | 0.7-2 | 3.6 | 5.5 | #14 | 7500 | |
Costura general | 767L-644M-3-324 | 3 | 6 | 3+2 | 4 | 0.7-2 | 3.6 | 5 | #11 | 7000 | |
Costura general | 767L-644M-3-524 | 3 | 6 | 5+2 | 4 | 0.7-2 | 3.6 | 5 | #11 | 7000 | |
Ribete fino | 737L-504F-2-02/GAL | 1 | 3 | – | 2 | 0.7-2 | 3.6 | 5 | #9 | 7500 | |
Ribete fino | 737L-504F-2-15 | 1 | 3 | – | 1.5 | 0.7-2 | 3.6 | 5 | #9 | 7500 | |
Ribete fino | 737L-504M-2-15 | 1 | 3 | – | 1.5 | 0.7-2 | 3.6 | 6 | #9 | 7500 | |
Intercion de cinta | 747L-514M-3-2⑦/TG | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #11 | 7500 | |
Dobladillo | 737L-505F-2-04 | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 5 | #9 | 7500 | |
Union elastica | 737L-504M-3-04/LFC-3 | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 6 | #11 | 4500 | |
Union elastica | 737L/WR/LFC-3 |
| 1 | 3 | – | – | – | – | – | #11 | 4500 |
Union elastica | 747L-514M-3-2⑦/LFC-3 | 2 | 4 | 2 | 4,5 | 0.7-2 | 3.6 | 5.5 | #11 | 4500 | |
Asembla | 747L-514M-8-24/GA | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #11 | 7000 | |
Asembla | 757L-516M-8-35/GA | 2 | 5 | 3 | 5 | 0.7-2 | 3.6 | 5.5 | #14 | 7000 | |
Asembla | 757L-516M-8-55/GA | 2 | 5 | 5 | 5 | 0.7-2 | 3.6 | 5.5 | #14 | 7000 | |
737L-504M-7-04/BK | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 6 | #11 | 7500 | ||
747L-514M-7-2⑦/BK | 2 | 4 | 2 | 3,4 | 0.7-2 | 3.6 | 5.5 | #11 | 7500 | ||
747L-514H-7-2⑦/BK | 2 | 4 | 2 | 4,5 | 0.7-2 | 3.6 | 7 | #16 | 6500 | ||
737L-504M-3-0 ⑦ /BKF | 1 | 3 | – | 3,4,5 | 0.7-2 | 3.6 | 6 | #11 | 7500 | ||
747L-514M-3-2 ⑦ /BKF | 2 | 4 | 2 | 3,4 | 0.7-2 | 3.6 | 5.5 | #11 | 7500 | ||
747L-514H-4-24 | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 7 | #16 | 6500 | ||
747L-514H-4-25 | 2 | 4 | 2 | 5 | 0.7-2 | 3.6 | 7 | #16 | 6500 | ||
Puntada de seguridad para jeans | 757L-516H-3-5 ⑦ | 2 | 5 | 5 | 5,6 | 0.7-2 | 3.6 | 7 | #16 | 6000 | |
Puntada de seguridad para jeans | 757L-516X-3-5 ⑦ ※ | 2 | 5 | 5 | 5,6 | 0.7-2 | 3.6 | 7 | #16 | 6000 | |
747L-514H-4-24/TG | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 7 | #16 | 6500 | ||
747L-514H-4-25/TG | 2 | 4 | 2 | 5 | 0.7-2 | 3.6 | 7 | #16 | 6500 | ||
Ribete de bolsillo | 757L-516M-3-35/PS | 2 | 5 | 3 | 5 | 0.7-2 | 3.6 | 5 | #14 | 7000 | |
Ribete de bolsillo | 757L-516M-3-55/PS | 2 | 5 | 5 | 5 | 0.7-2 | 3.6 | 5 | #14 | 7000 | |
Ribete de bolsillo | 757L-401M-8- ⑥ 0/TA | ![]() | 2 | 4 | 3,5 | – | 0.7-2 | 3.6 | 5 | #14 | 7000 |
Cortador de hilo, tipo neumatico | 737L-504M-3-04/ECA(-U) | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 6 | #11 | 7000 | |
Cortador de hilo, tipo neumatico | 747L-514M-3-24/ECA(-U) | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #11 | 7000 | |
Cortador de hilo, tipo neumatico | 747L-514M-3-24/ECA/BKT | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #11 | 7000 | |
Cortador de hilo, tipo neumatico | 747L-514H-3-28/ECA(-U) | 2 | 4 | 2 | 8 | 0.7-2 | 3.6 | 4 | #11 | 6500 | |
Cortador de hilo, tipo neumatico | 747L-514H-4-25/ECA-U | 2 | 4 | 2 | 5 | 0.7-2 | 3.6 | 7 | #16 | 6500 | |
Cortador de hilo, tipo neumatico | 757L-516M-3- ⑥ 5/ECA(-U) | 2 | 5 | 3.5 | 5 | 0.7-2 | 3.6 | 5.5 | #14 | 7000 | |
Cortador de hilo, tipo neumatico | 757L-516H-3-55/ECA-U | 2 | 5 | 5 | 5 | 0.7-2 | 3.6 | 7 | #16 | 6500 | |
Cortador de hilo, tipo neumatico | 757L-516X-3-56/ECA-U | 2 | 5 | 5 | 6 | 0.7-2 | 3.6 | 7 | #16 | 6000 | |
Cortador de hilo, tipo neumatico | 767L-644M-3-324/ECA-U | 3 | 6 | 3+2 | 4 | 0.7-2 | 3.6 | 5 | #11 | 7000 | |
Cotador de hilo, tipo electrico | 737L-504M-3-04/ECB(-U) | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 6 | #11 | 7000 | |
Cotador de hilo, tipo electrico | 747L-514M-3-2 ⑦ /ECB(-U) | 2 | 4 | 2 | 3,4 | 0.7-2 | 3.6 | 5.5 | #11 | 7000 | |
Cotador de hilo, tipo electrico | 747L-514H-3-28/ECB | 2 | 4 | 2 | 8 | 0.7-2 | 3.6 | 4 | #11 | 6500 | |
Cotador de hilo, tipo electrico | 747L-514M-3-23/ECB-U | 2 | 4 | 2 | 3 | 0.7-2 | 3.6 | 5.5 | #11 | 7000 | |
Cotador de hilo, tipo electrico | 747L-514H-4-25/ECB-U | 2 | 4 | 2 | 5 | 0.7-2 | 3.6 | 7 | #16 | 6500 | |
Cotador de hilo, tipo electrico | 757L-516M-3- ⑥ 5/ECB(-U) | 2 | 5 | 3,5 | 5 | 0.7-2 | 3.6 | 5.5 | #14 | 7000 | |
Cotador de hilo, tipo electrico | 757L-516X-3-56/ECB-U | 2 | 5 | 5 | 6 | 0.7-2 | 3.6 | 7 | #16 | 6000 | |
Cotador de hilo, tipo electrico | 767L-644M-3-324/ECB(-U) | 3 | 6 | 3+2 | 4 | 0.7-2 | 3.6 | 5 | #11 | 7000 | |
Cotador de hilo, tipo electrico | 767L-644M-3-524/ECB-U | 3 | 6 | 5+2 | 4 | 0.7-2 | 3.6 | 5 | #11 | 7000 | |
Cortador de hilo lateral (Con energia controlada por sensor) | 737L-504M-3-04/VTE(-U) | 1 | 3 | – | 4 | 0.7-2 | 3.6 | 6 | #11 | 7000 | |
Cortador de hilo lateral (Con energia controlada por sensor) | 737L-504F-2-15/ VTE | 1 | 3 | – | 1.5 | 0.7-2 | 3.6 | 6 | #9 | 7000 | |
Cortador de hilo lateral (Con energia controlada por sensor) | 747L-514M-3-24/ VTE(-U) | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #11 | 7000 | |
Cortador de hilo lateral (Con energia controlada por sensor) | 747L-514H-3-28/ VTE | 2 | 4 | 2 | 8 | 0.7-2 | 3.6 | 4 | #11 | 6500 | |
Cortador de hilo lateral (Con energia controlada por sensor) | 747L-514M-3-24/ VTA | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #11 | 7000 | |
Cortador de hilo con succion desde abajo (Con dispositivo de ahorro de energia con contrl fazil) | 747L-514M-3-24/ CTE | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #11 | 7000 | |
Cortador de hilo con succion desde abajo (Con dispositivo de ahorro de energia con contrl fazil) | 757L-516L-2-24/ CTE | 2 | 5 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #14 | 7000 | |
Cortador de hilo con succion desde abajo (Con dispositivo de ahorro de energia con contrl fazil) | 757L-516M-3-35/ CTE | 2 | 5 | 3 | 5 | 0.7-2 | 3.6 | 5.5 | #14 | 7000 | |
Cortador de hilo con succion desde abajo (Con dispositivo de ahorro de energia con contrl fazil) | 757L-516M-3-55/ CTE | 2 | 5 | 5 | 5 | 0.7-2 | 3.6 | 5.5 | #14 | 7000 | |
Cortador de hilo con succion desde abajo (Con dispositivo de ahorro de energia con contrl fazil) | 757L-516X-3-56/ CTE ※ | 2 | 5 | 5 | 6 | 0.7-2 | 3.6 | 7 | #16 | 6000 | |
Recortador de hilo tipo neumatico con succion desde abajo (Con dispositivo de ahorro de energia de control tactil) | 767L-644M-3-324/CT | 3 | 6 | 3+2 | 4 | 0.7-2 | 3.6 | 5 | #11 | 7000 | |
Recortador de hilo tipo neumatico con succion desde abajo (Con dispositivo de ahorro de energia de control tactil) | 767L-644M-3-524/CT | 3 | 6 | 5+2 | 4 | 0.7-2 | 3.6 | 5 | #11 | 7000 | |
Cortador de cinta e hilo tipo electronico | 747L-514M-3-24/ EC | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #11 | 6500 | |
Parte inferior/superior con dobladilllo de tela rizada | 747L-514M-3-24/VT/UC | 2 | 4 | 2 | 4 | 0.7-2 | 3.6 | 5.5 | #11 | 7000 |
700L series
Based on Siruba overlock technology, we greatly enhance the performance.
In pursuit of mechanical precision, it realizes the stability under high speed operation.
Improving the spare parts manufacturing process, the spare parts manufacturing process is improved. As the precision, surface treatment, micro-finish honing and parts light weight design are strictly coordinated in details, it realizes the high speed, stable, low noise and vibration mechanical performance.
In pursuit of mechanical precision, it realizes the stability under high speed operation.
Improving the spare parts manufacturing process, the spare parts manufacturing process is improved. As the precision, surface treatment, micro-finish honing and parts light weight design are strictly coordinated in details, it realizes the high speed, stable, low noise and vibration mechanical performance.
The bigger range of sewing application
700L
Product Package: Devices and Direct-Drive Control Sets
Direct-drive Control Set | Device | Function | Accessory List | ||||||||||||
Sensor | Safety Switch | Control Panel | Manual Cut Switch | Thread Release | Tape Cutter | Suction Trimmer | LED Light | Standing Operation Padel | Auto Foot Lifter | Suction Set | Needle Plate |
||||
Side Cutter | Flat Cutter |
||||||||||||||
DKLH□-0 Economic Type | / | General Sewing | ● | Standard | |||||||||||
VT | Suction Thread Trimmer | ● | ● | #4 | #3 #4 |
||||||||||
CT | Suction Thread Trimmer | ● | ● | #4 | #3 #4 |
||||||||||
EC | Electric Type Tape Cutter | ● | ● | ● | |||||||||||
DKLH□-1 Multi-function Pneumatic Type | ECA | Air Type Tape Cutter | ● | ● | ● | ● | ● | ● | #2 | ● | ● | ||||
VTE | Suction Thread Trimmer | ● | ● | ● | #1 | ● | ● | #2 | ● | ● | |||||
VTA | Suction Thread Trimmer | ● | ● | ● | #1 | ● | ● | #2 | ● | ● | |||||
CTE | Suction Thread Trimmer | ● | ● | ● | #1 | ● | ● | #2 | ● | ● | |||||
UC | Top and Bottom Anti-Curly Edge | ● | ● | ● | ● | #2 | ● | ● | |||||||
BKT | Simplied Auto Back Latch | ● | ● | ● | ● | ● | ● | #2 | ● | ● | |||||
DKLH□-2 Multi-function Electric Type | ECB | Electric Type Tape Cutter | ● | ● | ● | ● | ● Solenoid Type | ● | #2 | ● Solenoid Type | #3 | ||||
DKLU□-0 Economic Type | / | General Sewing | ● | Standard | |||||||||||
DKLU□-1 Multifunction Type | ECA-U | Air Type Tape Cutter | ● | ● | ● | ● | ● | ● | #2 | ● | ● | Long type | |||
ECB-U | Electric Type Tape Cutter | ● | ● | ● | ● | ● | ● | #2 | ●Solenoid Type | ● | |||||
VTE-U | Suction Thread Trimmer | ● | ● | ● | ● | ● | ● | ● | #2 | ● | ● | ||||
CTE | Suction Thread Trimmer | ● | ● | ● | ● | ● | ● | #2 | ● | ● |
● Standard accessory / # Optional accessory
#1: BK321-4
#2: EC467-A
#3:1. ECB-A Air-mixed type (suction timing control)
2. TUD-2 Pure Electric type( Suction motor + from &rear suction set )
#4:1. TUA-31 Air compressor is required.
2. TUD-2 Driven by Brushless motor
#5: TUA-32K Air compressor is required.
#6: TUC-01
#7: TUC-02
#8: TUC 03
TUA-3X
3-IN-1 SUCTION DEVICE
Code | Functional Section | Collocated
Device | Applicable Model | ||
3-In-1
Suction Set | Pneumatic
Presser Foot
Lifer | Mechanical Type
Air Switch | |||
TUA-31 | V | – | Single way | VT
CT | 700L |
TUA-32K | V | Double ways |


PNEUMATIC TYPE TAPE/ THREAD CUTTER

SOLENOID TYPE TAPE/ THREAD CUTTER

ECB+PNEUMATIC SUCTION SET

Flat Type Suction Chain-cutter (with sensor-controlled energy-saving device)

Side Type Suction Chain-cutter (with sensor-controlled energy-saving device)

TOP AND BOTTOM ANTI-CURLY MATERIAL


T-Shirt Neck-back Tape Attaching
