FTT Funcion de alimentacion superior
- Buy it now
Choose model
Choose Model
ESPECIFICACIÓN
① Modelo | ④ Funciones | ⑦ Calibre de aguja |
② Series | ⑤ Placa de aguja | ⑧ Dispositivos |
③ Covering Types | ⑥ Needle Numbers | ⑨Motor U:U Series H:H Series |
⑥ | ⑦ | ⑨ | |||||||
---|---|---|---|---|---|---|---|---|---|
S007KD-W121-⑥⑦/FFT/⑨ | 2 | 4 | 4.0/4.8 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
S007KD-W121-⑥⑦/FFT/⑨ | 3 | 5 | 5.6/6.4 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
S007KD-W122-⑥⑦/FFT/⑨ | 2 | 4 | 4.0/4.8 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
S007KD-W122-⑥⑦/FFT/⑨ | 3 | 5 | 5.6/6.4 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
S007KD-W131-⑥⑦/FFT/⑨ | 2 | 4 | 4.0/4.8 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
S007KD-W131-⑥⑦/FFT/⑨ | 3 | 5 | 5.6/6.4 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
S007KD-W132-⑥⑦/FFT/⑨ | 2 | 4 | 4.0/4.8 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
S007KD-W132-⑥⑦/FFT/⑨ | 3 | 5 | 5.6/6.4 | 1~5.5 | 0.8~1.4 | 1.4~4.2 | 5 | H / U | 4000 |
FFT TOP FEEDING FUNCTION
El alimentador movil de ida y vuelta esta diseñado con un mecanismo patentado y mejorado. La carrera de alimentacion efective es mas grande y la alimentacion de la tela es mas estable.
DEVICE | |||
UTT , UTX |