ASO-ABF100J(B)
Semi-auto Three-Strip Attaching Chain-Stitch Machine
- Buy it now
Choose model
Choose Model
Model | ASO-ABF100J(B) |
---|---|
Sewing Way | Single Needle Lockstitch |
Collocation Machine Head | SIRUBA LKS-1903AN / JUKI LK-1903A , LK-1903B , LK-1903AN / BROTHER BE438FX |
Sewing Way | Single Needle Lockstitch |
Stitch Length(P) | 2.2/2.4/2.6/2.8/3.2/3.6 Standard |
Button | Type: Round Flat Button (2 holes, 4 holes) |
Button | Size :Ø8∼26mm ※Ø10mm is special specification, need to replace standard parts. |
Thickness Of Button | 1.5∼3.5mm |
Ascending Rate Of Clamp | Maximum:13mm |
Air Consumption | 30L/min |
Air Pressure | 0.5 Mpa |
Voltage | Single Phase AC200~240V 50/60Hz |
Dimensions | (W)440×(D)560×(H)280mm |
Production Capacity | Output: 2.2 sec/Button,13090 Buttons/8hr |
All sewing image and
parameters are clearly
shown.
Button capable of supply,
and replacement. Easy
selection design.
Auto button size detection
and width adjustment by
stepping motor.
Modularized feeding
clamp, for different
button size and clamp
change.
SPECIFICATION OF BUTTON
Codes of Parts | X+0.05 -0.05 | D+0.05 -0.05 | Button Holes |
ABF118 | 2.2 | 1.0 | 4 |
ABF119 | 2.2 | 1.0 | 2 |
ABF120 | 2.4 | 1.2 | 4 |
ABF121 | 2.4 | 1.2 | 2 |
ABF122 | 2.8 | 1.2 | 4 |
ABF123 | 2.8 | 1.2 | 2 |
ABF124 | 3.2 | 1.2 | 4 |
ABF125 | 3.2 | 1.2 | 2 |
ABF126 | 3.6 | 1.2 | 4 |
ABF127 | 3.6 | 1.2 | 2 |
ABF269 | 2.6 | 1.2 | 4 |
ABF270 | 2.6 | 1.2 | 2 |
BUTTON SHAPE
Available Shape of Button |
Two sides must be have obvious differences to make sure that the machine can differentiate the front & reverse side of the buttons.The convex / concave must above 1.2mm height difference. |
Unavailable Shape of Button |
The machine can’t identify the button when both sides are similar without obvious differences. |